Erfolge 2024
Gisela Thome | ||
Norbert Thome | ||
Rainer Witt | ||
Irene Klas-Gundel | ||
Nadine Witt | ||
Markus Hoffmann |
Rainer Witt | 0:27:23 | 3.M45 |
Markus Hoffmann | 0:31:29 | |
Hannah Witt | 0:33:32 | |
Nadine Witt | 0:34:16 |
Gisela Thome | 1:59:22 |
Nina Backes | 0:55:58 | |
Nadine Witt | 1:03:05 | |
Markus Hoffmann | 1:03:10 | |
Jürgen Heinzel | 1:19:16 |
Irene Klas-Gundel | 0:47:18 |
Silke Knop | 3:27:11 | 3. W50 |
Heinz Michels | 1:38:52 | 2. M75 |
Irene Klas-Gundel | 1:44:58 | 1. W75 |
Heinz Michels | 0:58:08 | 3. M75 |
Theo Hammann | 1:02:30 | 3. M70 |
Irene Klas-Gundel | 1:04:17 | 1. W75 |
Daniel Mannerhans | 0:44:25 | 3. M50 |
Irene Klas-Gundel | 1:04:32 | 1. W75 |
Irene Klas-Gundel | 1:06:10 | 1. W75 |
Rainer Witt | 0:18:20 | |
Markus Hoffmann | 0:19:45 | |
Hannah Witt | 0:21:11 | |
Nadine Witt | 0:21:56 |
Gisela Thome | 0:52:27 | 2. W55 |
Esther Marx | 0:23:12 | |
Gisela Thome | 0:24:49 | |
Gabi Driessler | 0:31:13 |
Hannah Witt | 0:07:01 |
Hannah Witt, 10,7Km | ||
Nadine Witt, 10,7Km | ||
Markus Hoffmann, 9,0Km | ||
Evelyne Ensel, 8,9Km | ||
Heinz Michels, 18.5Km | ||
Rainer Witt, 17,2Km | ||
Irene Klas-Gundel, 11Km |
Marco Wilbois | 0:52:38 | 3. Gesamt |
Daniel Mannerhans | 1:36:38 | |
Gisela Thome | 1:49:54 | 2.W55 |
Heinz Michels | 1:55:24 | 2. M8(M) |
Silke Knop | 2:18:33 | |
Irene Klas-Gundel | 2:22:22 | 2 M8(F) |
Gisela Thome | 0:48:46 | 1.W55 |
Heinz Michels | 0:54:09 | 2.M75 |
Irene Klas-Gundel | 1:01:45 | 1.W75 |
Gisela Thome |
Birgit Zimmer | 2:32:34 | |
Marina Götten | 2:51:54 |
Heinz Michels | 0:54:57 | 1.M75 |
Theo Hammann | 1:05:57 | 3.M70 |
Irene Klas-Gundel | 1:09:42 | 1.W75 |
Marco Wilbois | ||
Gisela Thome |
Gisela Thome | 2:00:53 |
Irene Klas-Gundel | 0:47:53 | 1.W75 |
Heinz Michels | 0:52:06 | 2.M75 |
Theo Hammann | 0:58:25 | |
Irene Klas-Gundel | 1:03:52 | 1.W75 |